home
Suivez soccerstatsfr sur Twitter

 Championship

Barnsley reste sur une série de 4 matchs nuls à l'extérieur.
Barnsley n'a perdu aucun de ses 4 derniers matchs à l'extérieur.
Birmingham City a marqué dans chacun de ses 13 derniers matchs.
Birmingham City a concédé au moins un but dans 83% de ses matchs à domicile.
Birmingham City a marqué au moins un but dans 91% de ses matchs à l'extérieur.
Birmingham City a marqué dans chacun de ses 12 derniers matchs à l'extérieur.
Blackburn a concédé au moins un but dans 96% de ses matchs à l'extérieur.
Blackburn a concédé au moins un but dans chacun de ses 18 derniers matchs à l'extérieur.
Blackpool a concédé au moins un but dans 91% de ses matchs à l'extérieur.
71% des buts de Blackpool ont été marqués en deuxième mi-temps.
Blackpool a marqué dans chacun de ses 6 derniers matchs à l'extérieur.
Blackpool a concédé au moins un but dans chacun de ses 15 derniers matchs à l'extérieur.
Bolton a marqué dans chacun de ses 8 derniers matchs.
Bolton a concédé au moins un but dans 96% de ses matchs à l'extérieur.
Bolton a marqué au moins un but dans 83% de ses matchs à l'extérieur.
71% des points de Bolton ont été gagnés à domicile.
Bolton n'a perdu aucun de ses 11 derniers matchs à domicile.
Bolton a marqué dans chacun de ses 11 derniers matchs à domicile.
Brighton & Hove est invaincu depuis 9 matchs.
Brighton & Hove n'a perdu aucun de ses 10 derniers matchs à domicile.
Brighton & Hove n'a perdu aucun de ses 4 derniers matchs à l'extérieur.
Bristol City n'a pas gagné depuis 9 matchs.
Bristol City a concédé au moins un but dans 83% de ses matchs à domicile.
Bristol City a concédé au moins un but dans 91% de ses matchs à l'extérieur.
68% des points de Bristol City ont été gagnés à domicile.
Bristol City a perdu 70% de ses matchs à l'extérieur.
Bristol City a perdu ses 3 derniers matchs à domicile.
Bristol City n'a gagné aucun de ses 12 derniers matchs à l'extérieur.
Cardiff City reste sur une série de 4 matchs nuls.
Cardiff City est invaincu depuis 8 matchs.
Cardiff City a marqué au moins un but dans 87% de ses matchs à l'extérieur.
Cardiff City reste sur une série de 3 matchs nuls à l'extérieur.
Charlton est invaincu depuis 8 matchs.
Charlton a concédé au moins un but dans 91% de ses matchs à domicile.
Charlton reste sur une série de 4 victoires à domicile.
Charlton n'a perdu aucun de ses 7 derniers matchs à l'extérieur.
Charlton a concédé au moins un but dans chacun de ses 13 derniers matchs à domicile.
71% des buts de Crystal Palace ont été marqués à domicile.
Derby County a concédé au moins un but dans 91% de ses matchs à l'extérieur.
70% des points de Derby County ont été gagnés à domicile.
Derby County a concédé au moins un but dans chacun de ses 12 derniers matchs à l'extérieur.
71% des buts de Ipswich Town ont été marqués à domicile.
Leeds Utd a marqué au moins un but dans 91% de ses matchs à domicile.
Leeds Utd a concédé au moins un but dans 96% de ses matchs à l'extérieur.
69% des points de Leeds Utd ont été gagnés à domicile.
Leicester City a concédé au moins un but dans chacun de ses 13 derniers matchs.
Leicester City a concédé au moins un but dans chacun de ses 6 derniers matchs à domicile.
71% des points de Middlesbrough ont été gagnés à domicile.
Middlesbrough a perdu 70% de ses matchs à l'extérieur.
Middlesbrough a perdu ses 6 derniers matchs à l'extérieur.
Middlesbrough n'a gagné aucun de ses 12 derniers matchs à l'extérieur.
Peterborough a concédé au moins un but dans 83% de ses matchs à domicile.
Sheffield Wed a concédé au moins un but dans 83% de ses matchs à domicile.
67% des matchs de Watford ont un total de buts supérieur à 2,5.
Watford a marqué au moins un but dans 83% de ses matchs à l'extérieur.
Wolverhampton a concédé au moins un but dans 87% de ses matchs à domicile.

 

Buts par quart d'heure (championnat)


Minutes Buts % buts
0-15 170   11.4%
16-30 207   13.9%
31-45 233   15.6%
46-60 246   16.5%
61-75 273   18.3%
76-90 365   24.4%
'31-45' et '76-90': temps additionnel inclus





Buts marqués par mi-temps (général)


Buts marqués 1ère MT 2ème MT Min. moy.
 Watford  85 42.4% 57.6% 52.69
 Crystal Palace  73 37.0% 63.0% 52.67
 Blackpool  62 29.0% 71.0% 59.37
 Cardiff City  72 38.9% 61.1% 53.40
 Birmingham City  63 33.3% 66.7% 59.40
 Charlton  65 35.4% 64.6% 51.12
 Leicester City  71 43.7% 56.3% 50.63
 Nottm Forest  63 38.1% 61.9% 54.44
 Brighton & Hove  69 43.5% 56.5% 50.13
 Bristol City  59 35.6% 64.4% 54.07
 Barnsley  56 32.1% 67.9% 55.73
 Derby County  65 41.5% 58.5% 53.37
 Leeds Utd  57 33.3% 66.7% 55.19
 Middlesbrough  61 37.7% 62.3% 55.11
 Peterborough  66 45.5% 54.5% 47.95
 Burnley  62 43.5% 56.5% 51.39
 Hull City  61 44.3% 55.7% 48.48
 Bolton  69 52.2% 47.8% 46.10
 Blackburn  55 45.5% 54.5% 52.93
 Wolverhampton  55 47.3% 52.7% 46.75
 Sheffield Wed  53 45.3% 54.7% 50.79
 Huddersfield  53 45.3% 54.7% 49.87
 Ipswich Town  48 43.8% 56.3% 51.13
 Millwall  51 47.1% 52.9% 51.06

Buts par 15 min. (Buts Pour - Buts Contre)


Général  0-15 16-30 31-45 46-60 61-75 76-90    1ère MT 2ème MT
 Barnsley 6 - 14 3 - 8 9 - 12 11 - 14 12 - 7 15 - 15 18 - 34 38 - 36
 Birmingham City 1 - 12 9 - 10 11 - 16 8 - 8 13 - 11 21 - 12 21 - 38 42 - 31
 Blackburn 5 - 7 10 - 9 10 - 8 6 - 6 7 - 14 17 - 18 25 - 24 30 - 38
 Blackpool 3 - 8 9 - 11 6 - 12 13 - 13 9 - 11 22 - 8 18 - 31 44 - 32
 Bolton 14 - 7 8 - 10 14 - 7 7 - 16 11 - 10 15 - 11 36 - 24 33 - 37
 Brighton & Hove 10 - 4 10 - 8 10 - 6 15 - 6 5 - 11 19 - 8 30 - 18 39 - 25
 Bristol City 7 - 8 7 - 12 7 - 14 10 - 15 11 - 14 17 - 21 21 - 34 38 - 50
 Burnley 8 - 5 9 - 11 10 - 6 11 - 8 7 - 11 17 - 19 27 - 22 35 - 38
 Cardiff City 9 - 3 11 - 6 8 - 6 12 - 9 14 - 12 18 - 9 28 - 15 44 - 30
 Charlton 6 - 5 10 - 9 7 - 5 18 - 10 11 - 15 13 - 15 23 - 19 42 - 40
 Crystal Palace 7 - 8 8 - 5 12 - 13 16 - 7 16 - 11 14 - 18 27 - 26 46 - 36
 Derby County 4 - 6 8 - 9 15 - 11 11 - 7 13 - 12 14 - 17 27 - 26 38 - 36
 Huddersfield 10 - 6 6 - 11 8 - 13 8 - 13 9 - 11 12 - 19 24 - 30 29 - 43
 Hull City 7 - 8 9 - 6 11 - 7 13 - 9 10 - 6 11 - 16 27 - 21 34 - 31
 Ipswich Town 4 - 7 6 - 7 11 - 6 11 - 12 7 - 11 9 - 18 21 - 20 27 - 41
 Leeds Utd 5 - 6 4 - 8 10 - 5 9 - 11 17 - 15 12 - 21 19 - 19 38 - 47
 Leicester City 9 - 7 10 - 11 12 - 9 12 - 5 15 - 8 13 - 8 31 - 27 40 - 21
 Middlesbrough 6 - 8 9 - 7 8 - 14 8 - 14 10 - 10 20 - 17 23 - 29 38 - 41
 Millwall 8 - 7 7 - 6 9 - 15 3 - 15 8 - 11 16 - 8 24 - 28 27 - 34
 Nottm Forest 3 - 8 11 - 7 10 - 9 14 - 10 9 - 13 16 - 12 24 - 24 39 - 35
 Peterborough 11 - 8 15 - 5 4 - 11 8 - 18 15 - 7 13 - 26 30 - 24 36 - 51
 Sheffield Wed 6 - 7 8 - 10 10 - 7 8 - 7 5 - 12 16 - 18 24 - 24 29 - 37
 Watford 11 - 4 11 - 8 14 - 11 8 - 4 25 - 14 16 - 17 36 - 23 49 - 35
 Wolverhampton 10 - 7 9 - 13 7 - 10 6 - 9 14 - 16 9 - 14 26 - 30 29 - 39

Domicile  0-15 16-30 31-45 46-60 61-75 76-90    1ère MT 2ème MT
 Barnsley 4 - 8 1 - 4 5 - 8 7 - 5 6 - 0 3 - 6 10 - 20 16 - 11
 Birmingham City 0 - 3 4 - 5 6 - 9 5 - 4 6 - 9 8 - 4 10 - 17 19 - 17
 Blackburn 3 - 4 1 - 5 6 - 2 3 - 2 4 - 5 10 - 5 10 - 11 17 - 12
 Blackpool 2 - 3 5 - 5 2 - 4 7 - 5 6 - 5 10 - 2 9 - 12 23 - 12
 Bolton 9 - 4 3 - 3 7 - 3 4 - 5 6 - 3 8 - 2 19 - 10 18 - 10
 Brighton & Hove 7 - 0 6 - 5 5 - 3 8 - 3 2 - 5 11 - 1 18 - 8 21 - 9
 Bristol City 4 - 6 4 - 8 6 - 7 8 - 7 7 - 4 11 - 12 14 - 21 26 - 23
 Burnley 2 - 2 5 - 6 5 - 2 6 - 1 4 - 4 9 - 7 12 - 10 19 - 12
 Cardiff City 5 - 2 4 - 3 5 - 1 5 - 2 7 - 2 11 - 5 14 - 6 23 - 9
 Charlton 2 - 2 5 - 6 5 - 3 8 - 6 5 - 8 7 - 9 12 - 11 20 - 23
 Crystal Palace 3 - 3 5 - 5 11 - 4 13 - 2 11 - 8 9 - 9 19 - 12 33 - 19
 Derby County 4 - 2 6 - 1 10 - 6 8 - 2 7 - 6 8 - 5 20 - 9 23 - 13
 Huddersfield 6 - 3 2 - 1 4 - 5 3 - 4 4 - 6 9 - 7 12 - 9 16 - 17
 Hull City 4 - 1 3 - 5 7 - 2 11 - 2 4 - 4 6 - 8 14 - 8 21 - 14
 Ipswich Town 1 - 4 3 - 3 8 - 3 11 - 4 5 - 4 6 - 9 12 - 10 22 - 17
 Leeds Utd 3 - 2 3 - 7 4 - 0 5 - 3 12 - 4 3 - 10 10 - 9 20 - 17
 Leicester City 8 - 2 7 - 7 7 - 4 7 - 3 8 - 4 9 - 3 22 - 13 24 - 10
 Middlesbrough 3 - 3 3 - 3 6 - 4 5 - 4 7 - 4 14 - 9 12 - 10 26 - 17
 Millwall 5 - 4 5 - 2 2 - 6 0 - 11 3 - 3 9 - 4 12 - 12 12 - 18
 Nottm Forest 1 - 4 7 - 3 6 - 3 7 - 4 6 - 6 10 - 8 14 - 10 23 - 18
 Peterborough 4 - 4 6 - 3 1 - 6 3 - 10 11 - 2 9 - 14 11 - 13 23 - 26
 Sheffield Wed 5 - 2 3 - 7 6 - 5 5 - 2 3 - 7 8 - 12 14 - 14 16 - 21
 Watford 9 - 1 3 - 3 6 - 5 6 - 2 13 - 7 4 - 9 18 - 9 23 - 18
 Wolverhampton 6 - 1 5 - 8 3 - 5 4 - 4 6 - 10 6 - 7 14 - 14 16 - 21

Extérieur  0-15 16-30 31-45 46-60 61-75 76-90    1ère MT 2ème MT
 Barnsley 2 - 6 2 - 4 4 - 4 4 - 9 6 - 7 12 - 9 8 - 14 22 - 25
 Birmingham City 1 - 9 5 - 5 5 - 7 3 - 4 7 - 2 13 - 8 11 - 21 23 - 14
 Blackburn 2 - 3 9 - 4 4 - 6 3 - 4 3 - 9 7 - 13 15 - 13 13 - 26
 Blackpool 1 - 5 4 - 6 4 - 8 6 - 8 3 - 6 12 - 6 9 - 19 21 - 20
 Bolton 5 - 3 5 - 7 7 - 4 3 - 11 5 - 7 7 - 9 17 - 14 15 - 27
 Brighton & Hove 3 - 4 4 - 3 5 - 3 7 - 3 3 - 6 8 - 7 12 - 10 18 - 16
 Bristol City 3 - 2 3 - 4 1 - 7 2 - 8 4 - 10 6 - 9 7 - 13 12 - 27
 Burnley 6 - 3 4 - 5 5 - 4 5 - 7 3 - 7 8 - 12 15 - 12 16 - 26
 Cardiff City 4 - 1 7 - 3 3 - 5 7 - 7 7 - 10 7 - 4 14 - 9 21 - 21
 Charlton 4 - 3 5 - 3 2 - 2 10 - 4 6 - 7 6 - 6 11 - 8 22 - 17
 Crystal Palace 4 - 5 3 - 0 1 - 9 3 - 5 5 - 3 5 - 9 8 - 14 13 - 17
 Derby County 0 - 4 2 - 8 5 - 5 3 - 5 6 - 6 6 - 12 7 - 17 15 - 23
 Huddersfield 4 - 3 4 - 10 4 - 8 5 - 9 5 - 5 3 - 12 12 - 21 13 - 26
 Hull City 3 - 7 6 - 1 4 - 5 2 - 7 6 - 2 5 - 8 13 - 13 13 - 17
 Ipswich Town 3 - 3 3 - 4 3 - 3 0 - 8 2 - 7 3 - 9 9 - 10 5 - 24
 Leeds Utd 2 - 4 1 - 1 6 - 5 4 - 8 5 - 11 9 - 11 9 - 10 18 - 30
 Leicester City 1 - 5 3 - 4 5 - 5 5 - 2 7 - 4 4 - 5 9 - 14 16 - 11
 Middlesbrough 3 - 5 6 - 4 2 - 10 3 - 10 3 - 6 6 - 8 11 - 19 12 - 24
 Millwall 3 - 3 2 - 4 7 - 9 3 - 4 5 - 8 7 - 4 12 - 16 15 - 16
 Nottm Forest 2 - 4 4 - 4 4 - 6 7 - 6 3 - 7 6 - 4 10 - 14 16 - 17
 Peterborough 7 - 4 9 - 2 3 - 5 5 - 8 4 - 5 4 - 12 19 - 11 13 - 25
 Sheffield Wed 1 - 5 5 - 3 4 - 2 3 - 5 2 - 5 8 - 6 10 - 10 13 - 16
 Watford 2 - 3 8 - 5 8 - 6 2 - 2 12 - 7 12 - 8 18 - 14 26 - 17
 Wolverhampton 4 - 6 4 - 5 4 - 5 2 - 5 8 - 6 3 - 7 12 - 16 13 - 18
'31-45', '76-90', '1ère MT' and '2ème MT' incluent le temps additionnel.


Buts par 10 min. (Buts Pour - Buts Contre)


Général  0-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90    1ère MT 2ème MT
 Barnsley 3 - 11 3 - 6 3 - 5 8 - 7 7 - 8 5 - 11 8 - 7 9 - 5 10 - 10 18 - 34 38 - 36
 Birmingham City 0 - 4 5 - 13 5 - 5 4 - 12 12 - 6 3 - 6 8 - 7 10 - 7 16 - 9 21 - 38 42 - 31
 Blackburn 3 - 3 5 - 6 7 - 7 4 - 4 8 - 4 4 - 6 4 - 11 9 - 6 11 - 15 25 - 24 30 - 38
 Blackpool 1 - 3 6 - 9 5 - 7 4 - 4 4 - 14 11 - 7 4 - 7 9 - 6 18 - 6 18 - 31 44 - 32
 Bolton 12 - 5 7 - 5 3 - 7 6 - 5 11 - 9 4 - 9 7 - 10 11 - 1 8 - 10 36 - 24 33 - 37
 Brighton & Hove 7 - 3 7 - 3 6 - 6 4 - 4 12 - 2 9 - 6 3 - 7 8 - 5 13 - 7 30 - 18 39 - 25
 Bristol City 4 - 6 6 - 9 4 - 5 5 - 9 5 - 8 7 - 12 11 - 8 1 - 12 16 - 15 21 - 34 38 - 50
 Burnley 8 - 4 4 - 6 5 - 6 7 - 3 3 - 4 11 - 7 5 - 9 4 - 6 15 - 15 27 - 22 35 - 38
 Cardiff City 4 - 2 8 - 3 8 - 4 3 - 2 6 - 6 11 - 7 10 - 7 5 - 8 17 - 6 28 - 15 44 - 30
 Charlton 4 - 3 8 - 6 4 - 5 5 - 3 10 - 3 10 - 9 8 - 9 8 - 9 8 - 12 23 - 19 42 - 40
 Crystal Palace 4 - 3 4 - 5 7 - 5 8 - 4 7 - 11 13 - 5 10 - 6 9 - 8 11 - 15 27 - 26 46 - 36
 Derby County 1 - 4 8 - 6 3 - 5 10 - 8 7 - 7 9 - 3 9 - 6 5 - 8 13 - 15 27 - 26 38 - 36
 Huddersfield 6 - 5 6 - 3 4 - 9 3 - 8 6 - 9 7 - 9 7 - 8 3 - 9 11 - 13 24 - 30 29 - 43
 Hull City 4 - 7 4 - 2 8 - 5 9 - 2 9 - 8 6 - 6 7 - 4 6 - 5 8 - 13 27 - 21 34 - 31
 Ipswich Town 3 - 4 2 - 6 5 - 4 6 - 4 9 - 7 7 - 7 6 - 7 2 - 8 8 - 14 21 - 20 27 - 41
 Leeds Utd 3 - 1 5 - 6 1 - 7 4 - 0 8 - 9 7 - 7 14 - 9 9 - 10 6 - 17 19 - 19 38 - 47
 Leicester City 7 - 5 5 - 5 7 - 8 4 - 5 11 - 6 9 - 3 6 - 6 12 - 4 10 - 6 31 - 27 40 - 21
 Middlesbrough 2 - 6 7 - 7 6 - 2 3 - 7 7 - 12 6 - 9 9 - 9 8 - 5 13 - 13 23 - 29 38 - 41
 Millwall 4 - 5 7 - 6 4 - 2 6 - 12 3 - 8 3 - 10 6 - 9 9 - 3 9 - 7 24 - 28 27 - 34
 Nottm Forest 2 - 5 3 - 4 9 - 6 4 - 5 8 - 8 12 - 6 5 - 8 6 - 9 14 - 8 24 - 24 39 - 35
 Peterborough 7 - 7 8 - 3 11 - 3 2 - 6 6 - 8 4 - 15 9 - 4 9 - 10 10 - 19 30 - 24 36 - 51
 Sheffield Wed 5 - 3 5 - 9 4 - 5 9 - 2 4 - 7 5 - 5 5 - 8 4 - 12 12 - 10 24 - 24 29 - 37
 Watford 6 - 3 9 - 3 7 - 6 6 - 6 8 - 6 8 - 3 16 - 10 9 - 8 16 - 13 36 - 23 49 - 35
 Wolverhampton 7 - 5 6 - 7 6 - 8 4 - 6 4 - 5 5 - 8 11 - 12 7 - 8 5 - 10 26 - 30 29 - 39

Domicile  0-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90    1ère MT 2ème MT
 Barnsley 2 - 6 2 - 3 1 - 3 4 - 5 6 - 4 2 - 4 4 - 0 4 - 3 1 - 3 10 - 20 16 - 11
 Birmingham City 0 - 1 2 - 3 2 - 4 1 - 5 8 - 5 2 - 3 3 - 7 4 - 2 7 - 4 10 - 17 19 - 17
 Blackburn 2 - 2 1 - 3 1 - 4 2 - 2 6 - 0 1 - 2 2 - 4 6 - 2 6 - 4 10 - 11 17 - 12
 Blackpool 1 - 2 4 - 3 2 - 3 1 - 1 2 - 6 6 - 2 3 - 2 4 - 3 9 - 2 9 - 12 23 - 12
 Bolton 8 - 2 2 - 2 2 - 3 4 - 2 5 - 2 2 - 4 4 - 3 6 - 0 4 - 2 19 - 10 18 - 10
 Brighton & Hove 5 - 0 4 - 0 4 - 5 2 - 2 7 - 1 4 - 3 2 - 4 4 - 1 7 - 1 18 - 8 21 - 9
 Bristol City 3 - 4 3 - 7 2 - 3 4 - 4 5 - 4 5 - 6 7 - 3 1 - 3 10 - 10 14 - 21 26 - 23
 Burnley 2 - 1 3 - 3 2 - 4 4 - 2 1 - 0 6 - 1 2 - 4 2 - 1 9 - 6 12 - 10 19 - 12
 Cardiff City 3 - 2 4 - 1 2 - 2 2 - 0 3 - 2 5 - 1 4 - 0 4 - 3 10 - 4 14 - 6 23 - 9
 Charlton 1 - 2 3 - 2 3 - 4 3 - 1 5 - 2 5 - 6 4 - 6 3 - 2 5 - 9 12 - 11 20 - 23
 Crystal Palace 2 - 0 2 - 3 4 - 5 7 - 3 7 - 2 10 - 1 7 - 4 6 - 6 7 - 7 19 - 12 33 - 19
 Derby County 1 - 0 7 - 2 2 - 1 5 - 4 6 - 4 7 - 0 7 - 3 1 - 3 7 - 5 20 - 9 23 - 13
 Huddersfield 4 - 2 2 - 1 2 - 1 1 - 3 3 - 4 3 - 2 4 - 5 0 - 3 9 - 5 12 - 9 16 - 17
 Hull City 2 - 0 3 - 2 2 - 4 6 - 1 6 - 2 6 - 1 3 - 2 2 - 2 5 - 8 14 - 8 21 - 14
 Ipswich Town 1 - 2 1 - 3 2 - 2 4 - 3 8 - 2 7 - 2 4 - 3 2 - 4 5 - 6 12 - 10 22 - 17
 Leeds Utd 2 - 1 3 - 2 1 - 6 1 - 0 3 - 1 5 - 2 9 - 2 5 - 4 1 - 8 10 - 9 20 - 17
 Leicester City 7 - 2 3 - 1 5 - 6 2 - 2 7 - 2 5 - 3 3 - 3 7 - 2 7 - 2 22 - 13 24 - 10
 Middlesbrough 0 - 2 5 - 3 1 - 1 3 - 1 5 - 4 3 - 3 6 - 4 4 - 3 11 - 6 12 - 10 26 - 17
 Millwall 1 - 4 7 - 2 2 - 0 2 - 4 0 - 5 0 - 8 2 - 3 5 - 1 5 - 3 12 - 12 12 - 18
 Nottm Forest 1 - 3 1 - 2 6 - 2 2 - 2 6 - 1 5 - 4 2 - 3 5 - 5 9 - 6 14 - 10 23 - 18
 Peterborough 3 - 4 2 - 2 5 - 1 1 - 4 2 - 3 1 - 9 6 - 2 7 - 5 7 - 9 11 - 13 23 - 26
 Sheffield Wed 4 - 0 4 - 7 0 - 2 5 - 1 2 - 5 4 - 1 3 - 4 4 - 9 4 - 6 14 - 14 16 - 21
 Watford 5 - 1 5 - 1 2 - 2 4 - 3 2 - 3 6 - 1 9 - 4 4 - 6 4 - 6 18 - 9 23 - 18
 Wolverhampton 3 - 1 4 - 3 4 - 5 2 - 1 2 - 4 3 - 4 5 - 8 3 - 6 4 - 3 14 - 14 16 - 21

Extérieur  0-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90    1ère MT 2ème MT
 Barnsley 1 - 5 1 - 3 2 - 2 4 - 2 1 - 4 3 - 7 4 - 7 5 - 2 9 - 7 8 - 14 22 - 25
 Birmingham City 0 - 3 3 - 10 3 - 1 3 - 7 4 - 1 1 - 3 5 - 0 6 - 5 9 - 5 11 - 21 23 - 14
 Blackburn 1 - 1 4 - 3 6 - 3 2 - 2 2 - 4 3 - 4 2 - 7 3 - 4 5 - 11 15 - 13 13 - 26
 Blackpool 0 - 1 2 - 6 3 - 4 3 - 3 2 - 8 5 - 5 1 - 5 5 - 3 9 - 4 9 - 19 21 - 20
 Bolton 4 - 3 5 - 3 1 - 4 2 - 3 6 - 7 2 - 5 3 - 7 5 - 1 4 - 8 17 - 14 15 - 27
 Brighton & Hove 2 - 3 3 - 3 2 - 1 2 - 2 5 - 1 5 - 3 1 - 3 4 - 4 6 - 6 12 - 10 18 - 16
 Bristol City 1 - 2 3 - 2 2 - 2 1 - 5 0 - 4 2 - 6 4 - 5 0 - 9 6 - 5 7 - 13 12 - 27
 Burnley 6 - 3 1 - 3 3 - 2 3 - 1 2 - 4 5 - 6 3 - 5 2 - 5 6 - 9 15 - 12 16 - 26
 Cardiff City 1 - 0 4 - 2 6 - 2 1 - 2 3 - 4 6 - 6 6 - 7 1 - 5 7 - 2 14 - 9 21 - 21
 Charlton 3 - 1 5 - 4 1 - 1 2 - 2 5 - 1 5 - 3 4 - 3 5 - 7 3 - 3 11 - 8 22 - 17
 Crystal Palace 2 - 3 2 - 2 3 - 0 1 - 1 0 - 9 3 - 4 3 - 2 3 - 2 4 - 8 8 - 14 13 - 17
 Derby County 0 - 4 1 - 4 1 - 4 5 - 4 1 - 3 2 - 3 2 - 3 4 - 5 6 - 10 7 - 17 15 - 23
 Huddersfield 2 - 3 4 - 2 2 - 8 2 - 5 3 - 5 4 - 7 3 - 3 3 - 6 2 - 8 12 - 21 13 - 26
 Hull City 2 - 7 1 - 0 6 - 1 3 - 1 3 - 6 0 - 5 4 - 2 4 - 3 3 - 5 13 - 13 13 - 17
 Ipswich Town 2 - 2 1 - 3 3 - 2 2 - 1 1 - 5 0 - 5 2 - 4 0 - 4 3 - 8 9 - 10 5 - 24
 Leeds Utd 1 - 0 2 - 4 0 - 1 3 - 0 5 - 8 2 - 5 5 - 7 4 - 6 5 - 9 9 - 10 18 - 30
 Leicester City 0 - 3 2 - 4 2 - 2 2 - 3 4 - 4 4 - 0 3 - 3 5 - 2 3 - 4 9 - 14 16 - 11
 Middlesbrough 2 - 4 2 - 4 5 - 1 0 - 6 2 - 8 3 - 6 3 - 5 4 - 2 2 - 7 11 - 19 12 - 24
 Millwall 3 - 1 0 - 4 2 - 2 4 - 8 3 - 3 3 - 2 4 - 6 4 - 2 4 - 4 12 - 16 15 - 16
 Nottm Forest 1 - 2 2 - 2 3 - 4 2 - 3 2 - 7 7 - 2 3 - 5 1 - 4 5 - 2 10 - 14 16 - 17
 Peterborough 4 - 3 6 - 1 6 - 2 1 - 2 4 - 5 3 - 6 3 - 2 2 - 5 3 - 10 19 - 11 13 - 25
 Sheffield Wed 1 - 3 1 - 2 4 - 3 4 - 1 2 - 2 1 - 4 2 - 4 0 - 3 8 - 4 10 - 10 13 - 16
 Watford 1 - 2 4 - 2 5 - 4 2 - 3 6 - 3 2 - 2 7 - 6 5 - 2 12 - 7 18 - 14 26 - 17
 Wolverhampton 4 - 4 2 - 4 2 - 3 2 - 5 2 - 1 2 - 4 6 - 4 4 - 2 1 - 7 12 - 16 13 - 18
'41-50', '81-90', '1ère MT' and '2ème MT' incluent le temps additionnel.


Quand l'équipe menait à la mi-temps


  Matchs % G N P Buts Pts Moy. Pts
 Middlesbrough  10 sur 46 21.7% 10 0 0 23 - 8 30 3.00
 Brighton & Hove  15 sur 46 32.6% 14 1 0 40 - 9 43 2.87
 Leicester City  16 sur 46 34.8% 14 2 0 46 - 12 44 2.75
 Hull City  13 sur 46 28.3% 11 1 1 28 - 13 34 2.62
 Nottm Forest  10 sur 46 21.7% 8 2 0 25 - 9 26 2.60
 Barnsley  10 sur 46 21.7% 8 2 0 19 - 9 26 2.60
 Derby County  13 sur 46 28.3% 10 2 1 36 - 16 32 2.46
 Peterborough  16 sur 46 34.8% 12 3 1 40 - 19 39 2.44
 Cardiff City  21 sur 46 45.7% 16 2 3 42 - 16 50 2.38
 Leeds Utd  8 sur 46 17.4% 6 1 1 11 - 5 19 2.38
 Watford  19 sur 46 41.3% 14 3 2 45 - 16 45 2.37
 Huddersfield  14 sur 46 30.4% 10 3 1 28 - 13 33 2.36
 Charlton  11 sur 46 23.9% 8 2 1 25 - 12 26 2.36
 Blackpool  9 sur 46 19.6% 6 3 0 22 - 6 21 2.33
 Wolverhampton  13 sur 46 28.3% 9 3 1 25 - 12 30 2.31
 Crystal Palace  17 sur 46 37.0% 11 5 1 41 - 18 38 2.24
 Sheffield Wed  13 sur 46 28.3% 9 2 2 25 - 12 29 2.23
 Birmingham City  12 sur 46 26.1% 7 5 0 19 - 8 26 2.17
 Blackburn  13 sur 46 28.3% 7 6 0 23 - 11 27 2.08
 Bolton  16 sur 46 34.8% 10 3 3 29 - 18 33 2.06
 Ipswich Town  15 sur 46 32.6% 9 3 3 30 - 12 30 2.00
 Bristol City  9 sur 46 19.6% 6 0 3 25 - 16 18 2.00
 Burnley  15 sur 46 32.6% 8 5 2 26 - 16 29 1.93
 Millwall  11 sur 46 23.9% 6 2 3 24 - 17 20 1.82

  Matchs % G N P Buts Pts Moy. Pts
 Brighton & Hove  8 sur 23 34.8% 8 0 0 24 - 3 24 3.00
 Cardiff City  10 sur 23 43.5% 10 0 0 24 - 4 30 3.00
 Bristol City  6 sur 23 26.1% 6 0 0 21 - 8 18 3.00
 Middlesbrough  7 sur 23 30.4% 7 0 0 17 - 5 21 3.00
 Nottm Forest  5 sur 23 21.7% 5 0 0 16 - 5 15 3.00
 Barnsley  5 sur 23 21.7% 5 0 0 8 - 1 15 3.00
 Derby County  10 sur 23 43.5% 9 1 0 31 - 11 28 2.80
 Sheffield Wed  6 sur 23 26.1% 5 1 0 14 - 6 16 2.67
 Blackburn  6 sur 23 26.1% 5 1 0 9 - 2 16 2.67
 Leeds Utd  6 sur 23 26.1% 5 1 0 8 - 2 16 2.67
 Leicester City  11 sur 23 47.8% 9 2 0 34 - 10 29 2.64
 Blackpool  5 sur 23 21.7% 4 1 0 15 - 3 13 2.60
 Ipswich Town  7 sur 23 30.4% 6 0 1 20 - 4 18 2.57
 Hull City  7 sur 23 30.4% 6 0 1 16 - 6 18 2.57
 Watford  9 sur 23 39.1% 7 1 1 21 - 8 22 2.44
 Bolton  8 sur 23 34.8% 6 1 1 15 - 6 19 2.38
 Charlton  3 sur 23 13.0% 2 1 0 5 - 3 7 2.33
 Crystal Palace  13 sur 23 56.5% 9 3 1 35 - 14 30 2.31
